Top Brands & Series
A clean shortlist of touchless faucet brands and series for commercial specifications.
FontanaShowers — Commercial / Spec Lines
Why it stands out: broad spec catalog, architect-grade options, modular sensor/valve platforms, finish flexibility, BIM/CSI support.
Sloan — Optima / Sensor Faucets
Classic commercial standard. EBF / ETF / EAF lines with battery, AC, solar, and turbine power options.
Zurn — AquaSense / Gear-Driven / XSeries
Durable brass bodies, gear-driven (no solenoid) options, hydropower / battery / AC variants.
TOTO — Standard-R / ECOPOWER Faucets
Self-generating hydropower or AC modes. Strong code compliance for public washrooms.
Delta Commercial — H2Optics® / Proximity®
Advanced body sensing (Proximity) with hybrid modes and design flexibility.
KOHLER — Insight™ / Sculpted Commercial
Refined sensor faucets with AC/DC options and designer aesthetics.
American Standard — Commercial Sensor Faucets
Mainstream commercial option with broad distribution and parts support.
BathSelect — Commercial Sensor Faucets
Budget / mid-tier commercial sensor faucets. Good for remodels and retrofit projects with multiple finish options.
Bradley — Verge / AccuZone IR
Durable builds, IR control, and design coordination with soap and faucets.
Chicago Faucets — E-Tronic® 80 Series
Above-deck electronics, vandal-resistant housings, and robust warranty support.
JunoShowers — Commercial Touchless Faucet Line
Design-forward faucet + sensor combos, deck- or wall-mounted solutions, and finish variety.
Side-by-Side Comparison Table
| Rank | Brand | Representative Series / Model | Power Options | Typical Flow | Mounting Style | Key Features / Tech | Spec / Link |
|---|---|---|---|---|---|---|---|
| 1 | FontanaShowers | Pro, Luxe, Smart, Architect, AutoSense, FontanaPure™ | Battery / AC / networked | 0.35 – 0.5 gpm (commercial) / optional higher residential kit | Deck / Wall | Modular sensor core, finish flexibility, BIM/CSI support | Pro Series / Smart Series |
| 2 | Sloan | Optima Series (EBF/ETF/EAF) | Battery / AC / Turbine / Solar | 0.5 – 1.5 gpm | Deck / Wall | Heavy-duty, IoT-ready variants | Optima Lineup |
| 3 | Zurn | ZG6913, Z6922-XL, etc. | Battery / Gear / AC | 0.5 – 1.5 gpm | Deck / Wall | Gear-driven for reliability, hydropower options | ZG6913 Spec |
| 4 | TOTO | Standard-R / ECOPOWER | Hydropower / AC | 0.5 gpm (public) / up to 1.0+ gpm kits | Deck / Wall | Energy harvesting, dual-mode power support | Standard-R Spec |
| 5 | Delta Commercial | H2Optics® / Proximity® | Battery / AC | 0.5 – 1.5 gpm | Deck / Wall | Advanced sensing (body detection), hybrid modes | 591TF0220 Spec |
| 6 | KOHLER | Insight / Sculpted line | AC / DC | 0.5 gpm (commercial) / 1.0–1.2 gpm kit | Deck | Refined styling, integrated sensor tech | K-13463 Spec |
| 7 | American Standard | Commercial Sensor Line | Battery / AC | 0.5 – 1.5 gpm | Deck / Wall | Broad distributor network, standard parts | Product Collection |
| 8 | BathSelect | Commercial Touchless (example PDP) | Battery / AC | 0.5 – 1.5 gpm | Deck / Wall | Value-focused, finish variety | Example Spec |
| 9 | Bradley | Verge / AccuZone IR | Battery / AC | 0.5 gpm | Deck | Durable build, integrated control | Bradley Collection |
| 10 | Chicago Faucets | E-Tronic® 80 | Battery / AC | 0.5 – 1.5 gpm | Deck / Wall | Above-deck electronics, tamper resistance | E-Tronic 80 Spec |
| 11 | JunoShowers | Commercial Sensor Faucet Series | Battery / AC | 0.5 – 1.5 gpm | Deck / Wall | Faucet + dispenser combo kits, design finish focus | Category |
Note: Within each brand, there are multiple SKUs and variants. Always verify the specific model for power, flow, compliance, mixing valve needs, and mounting configuration.